YEAR ENDED 31st AUGUST 2017 | ||||||
2017 | 2016 | |||||
Income | ||||||
£ | £ | |||||
School GB subscriptions paid by LA | 1130 | 1140 | ||||
Subscriptions | 60 | 50 | ||||
Donation | 300 | 0 | ||||
1490 | 1190 | |||||
Expenditure | ||||||
Secretary's Expenses ( Postage etc) | 9 | 57 | ||||
National Conference Expenses | 21 | 39 | ||||
Web Site Update | 0 | 45 | ||||
Conference expenses | 2762 | 228 | ||||
Retirement Gifts LEA | 0 | 0 | ||||
Audit Fee | 75 | 75 | ||||
NGA Subscription | 256 | 256 | ||||
3123 | 700 | |||||
Excess of Expenditure (2016 Surplus) | -1633 | 490 | ||||
BALANCE SHEET as at 31st AUGUST 2017 | ||||||
Cash at Bank | 1286 | 2919 | ||||
Capital Account | ||||||
Balance at 1st September 2016 | 2919 | 2429 | ||||
Less Deficit | -1633 | 1286 | 490 | 2919 | ||
Chair | ||||||
Treasurer | ||||||
Prepared from the records, information and explanations provided | ||||||
and certified to be accordance therewith. | ||||||
C A Martin FAIA | ||||||
10th May 2018 |
About Govas
GOVAS works closely with the Stockport Children and Young People Directorate, but we are a fully independent association of governors affiliated to the equally independent National Governors Association. Every governor in Stockport is automatically a GOVAS member (as long as your institution pays their subscriptionof £10.00 PA)and our Management Committee is made up exclusively of serving volunteer governors in Stockport’s schools – nursery, primary secondary and special. Our biggest strength is our links with all the school governors in Stockport through our newsletter, special communications, and this website.